Home > Economic data > Main indicators
Main indicators
Significant macroeconomic aggregates
| Unit | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Growth rate of the GDP at constant price | % | 6,2 | 7,1 | -3,7 | 0,4 | 0,7 |
| GDP deflator | % | 9,6 | 9,2 | 8,3 | 8,6 | 7,5 |
| GDP at constant price (price of 1984) | Billion Ar | 582,1 | 623,6 | 597,9 | 600,4 | 610,1 |
| GDP per capita at current price | Billion Ar | 13.759,7 | 16.099,5 | 16.729,4 | 18.251,0 | 19.935,0 |
| GDP per capita at current price | Ar | 763.772,0 | 866.578,0 | 882.577,3 | 932.525,0 | 990.827,0 |
| GDP per capita | USD | 398 | 470 | 478 | 446 | 486 |
| GDP structure | ||||||
| General consumption | % | 92,1 | 90,1 | 92,7 | 89,6 | 88,3 |
| Private sector | % | 79,8 | 78,8 | 81,2 | 90,4 | 91,1 |
| Public sector | % | 12,3 | 11,2 | 11,5 | 9,5 | 9,1 |
| General investment | % | 29,6 | 40,3 | 31,0 | 21,9 | 19,8 |
| Private sector | % | 25,4 | 33,2 | 29,4 | 90,6 | 73,9 |
| Public sector | % | 7,0 | 7,1 | 3,1 | 9,1 | 18 |
| Sectors in GDP | ||||||
| Primary | % | 23,4 | 22,3 | 26,7 | 25,7 | 25,6 |
| Secondary | % | 14,8 | 14,5 | 14,7 | 14,7 | 14,6 |
| Tertiary | % | 53,9 | 54,6 | 51,5 | 52,8 | 52,7 |
Source : INSTAT/Direction des Synthèses Economiques/June 2012, Finance Law 2012
FDI flow according to countries of origin as per the home countries, all activities included (billion Ar)
| 2007 | 2008 | 2009 | 2010 | |
| Canada | 668,6 | 370,6 | 682,12 | 512,08 |
| Japan | 77,9 | 106,2 | 462,47 | 362,37 |
| South Korea | 78,9 | 98,3 | 468,64 | 347,64 |
| France | 305,5 | 75,1 | 112,55 | 153,43 |
| China | 4,8 | 2,2 | 17,63 | 127,92 |
| Mauritius | 236,7 | 49,7 | 254,55 | 58,81 |
| Italy | 0,4 | 30,87 | 36,51 | |
| Switzerland | -1 | 4,9 | 3,15 | 29,99 |
| Reunion island | 0,7 | 2,4 | 4,15 | 23,93 |
| Luxemburg | 4 | 4,9 | 30,79 | 21,19 |
| United Kingdom | 4,7 | 1.052,6 | 449,12 | 16,48 |
| Others | 76,1 | 248,5 | 16,47 | -1,31 |
| Total | 1.456,9 | 2.015,8 | 2.532,51 | 1.689,04 |
Source: FDI’s survey, BCM/INSTAT
FDI flow according to countries of origin, extractive activities (billion Ar)
| 2008 | 2009 | 2010 | |
| France | 75,1 | 112,54 | 153,43 |
| Mauritius | 48 | 254,14 | 56,37 |
| Italy | 0,4 | 30,87 | 36,51 |
| Switzerland | 4,9 | 3,15 | 30,05 |
| Reunion island | 2,4 | 4,15 | 23,94 |
| Luxemburg | 4,9 | 30,79 | 21,19 |
| Japan | 8 | -6,6 | 13,72 |
| United Kingdom | -2,3 | 25,59 | 7,12 |
| Hong Kong | 3,7 | 32,58 | 2,87 |
| Germany | -0,1 | 0,41 | 1,65 |
| Tunisia | 0,9 | ||
| Others | 217,1 | -24,96 | -18,69 |
| Total | 362,1 | 462,66 | 329,06 |
Source: FDI’survey, BCM/INSTAT
FDI stock as per the investor’s country of residence (billion Ar)
| 2007 | 2008 | 2009 | 2010 | |
| United Kingdom | 752,1 | 1.804,7 | 2.253,8 | 2.270,28 |
| Canada | 635,6 | 1.006,1 | 1.688,3 | 2.200,38 |
| Japan | 473,2 | 579,4 | 1.041,9 | 1.404,27 |
| Republic of Korea | 306,3 | 404,6 | 873,3 | 1.220,94 |
| France | 268,1 | 343,1 | 455,7 | 609,13 |
| Mauritius | 188,6 | 238,3 | 492,9 | 551,71 |
| Italy | 173,8 | 174,2 | 205,1 | 241,61 |
| China | 54 | 56,2 | 73,9 | 201,82 |
| United States | 50,7 | 91,4 | 201,2 | 183,29 |
| Bermuda | 86,4 | 118,7 | 127,4 | 137,22 |
| Hong-Kong | 37 | 40,8 | 75,5 | 78,42 |
| Luxemburg | 11,4 | 16,3 | 47,1 | 68,29 |
| Switzerland | 25,5 | 30,4 | 33,5 | 63,49 |
| Reunion island | 26,5 | 28,9 | 33 | 56,93 |
| Sweden | 0 | 17,7 | 31,7 | 31,7 |
| South Africa | 11,3 | 12,7 | 12,8 | 12,93 |
| Netherlands | 7,3 | 9,5 | 11,2 | 11,51 |
| India | 0 | 4,5 | 4,9 | 1,59 |
| Others | 60,8 | 207,1 | 53,4 | 60,14 |
| Total | 3.168,6 | 5.184,6 | 7.716,6 | 9.405,66 |
Source: Half year survey of FDI, BCM/INSTAT
Exports towards the 10 main partner countries and the rest of the world (Ar FOB)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| France | 1.037.688.035.459 | 1.241.420.911.603 | 674.292.948.942 | 704.330.758.357 | 852.872.072.684 |
| Singapour | 36.689.886.230 | 39.094.386.412 | 46.937.235.392 | 38.345.329.955 | 182.639.329.280 |
| China | 50.405.869.295 | 89.541.926.220 | 103.208.097.112 | 117.637.169.390 | 173.981.914.181 |
| Germany | 126.962.917.344 | 185.381.201.316 | 136.733.164.778 | 163.777.627.398 | 148.969.556.197 |
| Canada | 21.359.421.787 | 22.444.202.116 | 23.289.662.626 | 87.698.867.928 | 143.396.560.182 |
| India | 33.028.760.750 | 18.151.824.591 | 40.750.851.014 | 95.676.197.698 | 114.175.788.261 |
| United States | 436.438.404.157 | 624.093.748.155 | 383.501.913.947 | 92.381.463.445 | 70.775.322.451 |
| Italy | 87.704.507.965 | 69.857.114.729 | 54.610.213.205 | 64.161.978.959 | 56.222.930.702 |
| United Kingdom | 79.059.777.136 | 53.582.325.736 | 68.571.678.930 | 73.348.282.763 | 52.588.223.107 |
| Spain | 56.499.214.871 | 56.046.031.983 | 46.013.280.112 | 64.525.040.361 | 44.390.429.157 |
| Rest of the world | 552.578.045.408 | 465.949.060.477 | 568.199.775.854 | 743.697.872.185 | 694.424.385.834 |
| Total | 2.518.414.840.402 | 2.865.562.733.338 | 2.146.108.821.912 | 2.245.580.588.439 | 2.534.436.512.036 |
Source : DGINSTAT/DSE/COMEXT/jan 2012
The main 20 exported products in 2011, classified per value(Ar FOB) and per weight
| Heading | Ar FOB | Net weight (kg) |
| Other textiles and textile products | 538.607.404.909 | 9.714.459 |
| Clove | 310.406.697.604 | 19.770.958 |
| Other mineral products | 197.318.179.232 | 548.581.570 |
| Petroleum product | 162.989.116.190 | 59.786.153 |
| Shrimps | 134.815.374.581 | 6.503.064 |
| Other products of food industries | 94.342.131.543 | 12.472.567 |
| Clove oil | 65.046.413.548 | 1.643.492 |
| Cotton material | 59.997.418.564 | 2.127.279 |
| Industrial ornamental stones | 58.552.026.585 | 25.204.754 |
| Shirts, short-sleeved shirts | 55.501.822.066 | 1.402.703 |
| Other leathers | 41.450.427.644 | 160.508 |
| Beans | 31.791.181.489 | 20.474.711 |
| Chromium ore | 28.163.631.375 | 66.700.000 |
| Sugar | 27.236.492.705 | 18.145.573 |
| Cocoa beans | 26.086.295.758 | 5.455.832 |
| Tee-shirts, swimsuits, trunks | 24.609.097.008 | 1.287.042 |
| Vanilla | 24.054.251.747 | 626.591 |
| Canned vegetables and fruits | 23.992.598.339 | 3.259.361 |
| Litchi | 20.078.304.027 | 11.898.100 |
| Other shellfishes and mollusks | 17.880.272.289 | 2.535.653 |
Source : DGINSTAT/DSE/COMEXT/jan 2012
Importation from the 10 main partner countries and the rest of the world (Ar CIF)
| Year | 2007 | 2008 | 2009 | 2010 | 2011 |
| United Arab Emirates | 34.373.081.644 | 132.943.601.011 | 107.699.091.342 | 151.986.063.558 | 921.877.682.660 |
| France | 474.535.209.789 | 576.514.795.654 | 599.444.234.418 | 710.141.021.183 | 634.175.361.405 |
| China | 864.197.582.601 | 1.373.663.420.032 | 695.464.689.412 | 645.972.352.359 | 598.935.736.278 |
| South Africa | 241.870.839.398 | 405.031.533.575 | 277.331.542.290 | 410.436.498.632 | 346.318.934.482 |
| Mauritius | 134.980.963.805 | 145.015.365.109 | 287.545.883.471 | 277.695.386.329 | 267.412.271.232 |
| India | 129.821.856.881 | 308.794.496.305 | 243.767.755.301 | 125.346.268.177 | 194.565.138.595 |
| Belgium | 62.820.725.701 | 101.777.930.637 | 388.483.578.660 | 201.433.360.190 | 152.409.414.069 |
| United States | 160.092.303.055 | 326.271.088.232 | 211.069.585.524 | 306.118.698.757 | 130.963.394.101 |
| Thailand | 71.184.035.440 | 121.670.708.907 | 1.131.192.954.608 | 95.382.222.487 | 93.843.546.093 |
| Bahrain | 688.884.588.343 | 518.898.185.464 | 214.881.493.297 | 291.043.277.995 | 68.429.703.111 |
| Rest of the world | 1.665.647.322.156 | 2.521.524.182.725 | 2.032.111.770.178 | 2.089.669.226.602 | 1.894.895.841.324 |
| Total | 4.528.408.508.813 | 6.532.105.307.651 | 6.188.992.578.501 | 5.305.224.376.269 | 5.303.827.023.350 |
Source : DGINSTAT/DSE/COMEXT/jan 2012
The main 20 products imported in 2011, classified per value (Ar CIF) and per weight
| Heading | Ar FOB | Net weight (kg) |
| Gas oil and fuel oil | 762.920.111.942 | 404 079 590 |
| Other textile materials | 375.020.682.472 | 17.548.195 |
| Other machines and devices | 369.739.880.849 | 19.853.574 |
| Other metals and metal articles | 253.519.215.798 | 34.994.232 |
| Other electrical manufacturing | 200.919.630.741 | 15.741.744 |
| Jet fuel | 186.859.566.762 | 790.072.742 |
| Petrol | 177.153.336.381 | 81.276.421 |
| Rice | 173.106.975.154 | 176.770.978 |
| Sugar | 158.229.807.203 | 98.860.555 |
| Other products of chemical and parachemical industries | 153.291.334.102 | 67.936.837 |
| Plastics | 151.679.345.562 | 36.010.534 |
| Edible oil | 129.890.986.553 | 48.845.101 |
| Steel reinforcement bars and laminated iron | 128.960.268.216 | 68.634.832 |
| Pharmaceutic products | 127.680.621.556 | 4.613.438 |
| Cotton material | 126.564.874.000 | 5.579.652 |
| Private cars and buses | 109.001.093.452 | 7.358.508 |
| Other papers and their applications | 95.788.793.995 | 9.494.752 |
| Other animal products | 95.203.899.441 | 23.402.959 |
| Wheat flour | 93.366.694.800 | 88.747.754 |
| Radio, TV, telecommunication instruments and furnitures | 92.954.304.487 | 6.583.265 |
Source : DGINSTAT/DSE/COMEXT/jan 2012






