Living in Madagascar
| Description of expenses | Utilities | Cost (USD) |
| Water > 10m3 | m3 | 0,37 |
| Electricity > 130 KWh | KWh | 0,12 |
| Monthly income | ||
| Non-qualified worker | Average | 44 |
| Managerial staff | 187 | |
| Petrol (liter) | Without VAT | |
| leaded | 1,3 | |
| unleaded | 1,35 | |
| Diesel oil | 1,08 | |
| Butane gas | Including tax | |
| 4kg | From | 7,46 |
| 12kg | 22,70 | |
| Financial costs for businesses | Rates | |
| Tax on company’s assets | 30% | |
| Tax on dividend | 25% | |
| VAT | 20% | |
| Monthly rent (for a flat) | Including tax | |
| 200m2 | From | 500 |
| Hotel price room | Average | Including tax |
![]() |
16 | |
![]() |
112 | |
![]() |
184 | |
![]() |
400 | |
| Town transport | Including tax | |
| By taxi (one journey) From | 12 | |
| Car rental (with driver) | Renting period | Including tax |
| 4 x 4 | 1 day | 100 |
| Air fare (Economy / return ticket) | Including tax (average) | |
| National flights | 314,2 | |
| International flights (Frequency of direct flights) | Length of stay | |
| Paris (more than 10 per week) | 7 days to 2 months maximum | 989,58 |
| Bangkok (2 per week) | 1 month | 917,84 |
| ICT | Unit | Minimum |
| Operator: ORANGE – Call destination: USA | per minute | 0,18 |
| Internet (bandwidth: 512 Kbps) | Monthly subscription | 98 |


